Choose the version that best suits your property
pod.camp is available in two versions, designed to adapt to the size and needs of your campsite. Lite is ideal for leaner operations, while Pro offers advanced features for more complex and demanding properties. Compare the features and find the perfect solution to simplify your work every day.


Features | LITE | PRO |
---|---|---|
SMART SEARCH | ||
Search engine | ||
STAFF APP | ||
IOS e Android | ||
GUEST DATABASE | ||
New | ||
Search | ||
Attributes | ||
LEAD CARE * | ||
New | ||
Dashboard | ||
Search | ||
BOOKINGS | ||
New | ||
Bulk | ||
Search | ||
AVAILABILITY | ||
Tableau | ||
Search | ||
Snapshot | ||
Mappa * | ||
Real time * | ||
CHECK-IN/CHECK-OUT | ||
New check-in | ||
Stay search | ||
Assign resource | ||
Release resource | ||
Create pass | ||
Release resource | ||
Pass search | ||
Custody and Deposits * | ||
Storage * | ||
ACCOUNT | ||
New | ||
Charge templates | ||
REPORT | ||
Compliance | ||
Operational | ||
Advanced | ||
Cash Desk * | ||
Business Intelligence * | ||
SETTINGS | ||
Resources & services | ||
Pricing | ||
Cash closing | ||
Documents | ||
Staff | ||
Integrations | ||
Contracts | ||
Companies |